| Talle | Largo | Ancho axila a axila |
|---|---|---|
| S | 71 | 54 |
| M | 74 | 57 |
| L | 76 | 59 |
| XL | 78 | 62 |
| Talle | Largo | Ancho axila a axila |
|---|---|---|
| S | 38 | 48 |
| M | 40 | 50 |
| L | 42 | 52 |
| XL | 44 | 54 |
Remera sin mangas
| Talle | Largo | Ancho axila a axila |
|---|---|---|
| S | 73 | 59 |
| M | 75 | 60 |
| L | 77 | 61 |
| XL | 79 | 63 |
| Talle | Largo | Cintura |
|---|---|---|
| S | 42 | 30-40 |
| M | 44 | 35-45 |
| L | 46 | 40-50 |
| XL | 48 | 45-55 |
| XXL | 50 | 50-60 |
| Talle | Largo | Cintura |
|---|---|---|
| S | 30 | 32-35 |
| M | 32 | 35-38 |
| L | 34 | 38-42 |
| XL | 35 | 42-45 |
| XXL | 36 | 48-50 |
| Talle | Largo | Cintura |
|---|---|---|
| S | 41 | 32-35 |
| M | 43 | 35-38 |
| L | 45 | 38-42 |
| XL | 47 | 42-45 |
| XXL | 50 | 45-48 |
| Talle | Largo | Cintura |
|---|---|---|
| S | 92 | 32-35 |
| M | 94 | 35-38 |
| L | 96 | 38-42 |
| XL | 98 | 42-45 |
| XXL | 100 | 48-50 |
Información importante:
Medidas tomadas con la prenda apoyada sobre superficie plana.
El ancho de cintura está medido de frente, sin estirar / estirando el elástico.
Todas las medidas están expresadas en centímetros.
Las medidas son aproximadas (±1 cm).
Si estás en duda entre dos talles, recomendamos elegir el talle mayor.